Table Styles
Multiple style options to match your preferences.
Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Jesse Fisher | Personal |
|
| 2 | Jeffrey Shaw | Trial |
|
| 3 | Jose Mills | VIP |
|
| 4 | Thomas Riley | VIP |
|
| 5 | Jack Estrada | Business |
|
| 6 | Thomas Riley | VIP |
|
Striped Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | David Fuller | Disabled |
|
| 2 | David Fuller | Disabled |
|
| 3 | David Fuller | VIP |
|
| 4 | Helen Jacobs | Trial |
|
| 5 | Lori Grant | Personal |
|
| 6 | Carol Ray | VIP |
|
Hover Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Amber Harvey | VIP |
|
| 2 | Lisa Jenkins | Disabled |
|
| 3 | Betty Kelley | Trial |
|
| 4 | Ryan Flores | Disabled |
|
| 5 | Jack Estrada | Business |
|
| 6 | Ralph Murray | Business |
|
Bordered Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Lisa Jenkins | Personal |
|
| 2 | Amber Harvey | Disabled |
|
| 3 | Judy Ford | VIP |
|
| 4 | Carol Ray | Disabled |
|
| 5 | Jose Parker | Business |
|
| 6 | Carol White | VIP |
|
Borderless Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Judy Ford | Personal |
|
| 2 | Jack Estrada | Disabled |
|
| 3 | Justin Hunt | Business |
|
| 4 | Jesse Fisher | Disabled |
|
| 5 | Barbara Scott | Disabled |
|
| 6 | Amanda Powell | Disabled |
|
Small Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Jose Wagner | VIP |
|
| 2 | Lori Grant | VIP |
|
| 3 | Thomas Riley | Personal |
|
| 4 | Carol Ray | Personal |
|
| 5 | Jack Greene | Trial |
|
| 6 | Jose Wagner | Trial |
|
| 7 | Melissa Rice | Business |
|
| 8 | Wayne Garcia | Business |
|
Table Head Default
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Carol Ray | Disabled |
|
| 2 | Carl Wells | Personal |
|
| 3 | Betty Kelley | Personal |
|
| 4 | Danielle Jones | Personal |
|
| 5 | Lori Grant | Trial |
|
| 6 | Thomas Riley | Personal |
|
| 7 | Jesse Fisher | Personal |
|
| 8 | Amber Harvey | VIP |
|
| 9 | Scott Young | Personal |
|
Contextual Table
| Name | Actions | |
|---|---|---|
| 1 | Betty Kelley |
|
| 2 | Ralph Murray |
|
| 3 | Megan Fuller |
|
| 4 | Susan Day |
|
| 5 | Brian Stevens |
|
| 6 | Amber Harvey |
|
| 7 | Jose Wagner |
|
| 8 | Susan Day |
|
| 9 | Megan Fuller |
|
| 10 | Jesse Fisher |
|
| 11 | Jack Greene |
|