Table Styles
Multiple style options to match your preferences.
Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Lori Grant | Trial |
|
| 2 | Andrea Gardner | Personal |
|
| 3 | Wayne Garcia | Personal |
|
| 4 | Henry Harrison | Disabled |
|
| 5 | Brian Cruz | VIP |
|
| 6 | Jack Estrada | Disabled |
|
Striped Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Lori Grant | Trial |
|
| 2 | Alice Moore | Personal |
|
| 3 | Sara Fields | Disabled |
|
| 4 | Lisa Jenkins | Personal |
|
| 5 | Danielle Jones | Trial |
|
| 6 | Amber Harvey | Personal |
|
Hover Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Albert Ray | VIP |
|
| 2 | Jack Estrada | Business |
|
| 3 | Brian Stevens | Personal |
|
| 4 | Albert Ray | Trial |
|
| 5 | Henry Harrison | Disabled |
|
| 6 | Jose Mills | Trial |
|
Bordered Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Jesse Fisher | VIP |
|
| 2 | Ryan Flores | Business |
|
| 3 | Andrea Gardner | Business |
|
| 4 | Laura Carr | Trial |
|
| 5 | Helen Jacobs | VIP |
|
| 6 | David Fuller | VIP |
|
Borderless Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Danielle Jones | Disabled |
|
| 2 | Carol White | Trial |
|
| 3 | Susan Day | Personal |
|
| 4 | Laura Carr | Business |
|
| 5 | Adam McCoy | Trial |
|
| 6 | Danielle Jones | Disabled |
|
Small Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Sara Fields | Business |
|
| 2 | Melissa Rice | Personal |
|
| 3 | Carol Ray | Personal |
|
| 4 | Sara Fields | Business |
|
| 5 | Jose Wagner | Business |
|
| 6 | Alice Moore | VIP |
|
| 7 | Judy Ford | Disabled |
|
| 8 | Lori Moore | Personal |
|
Table Head Default
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Lori Grant | VIP |
|
| 2 | Carol Ray | Disabled |
|
| 3 | Henry Harrison | Personal |
|
| 4 | Wayne Garcia | Disabled |
|
| 5 | Ralph Murray | Trial |
|
| 6 | Henry Harrison | Personal |
|
| 7 | Alice Moore | Business |
|
| 8 | Brian Cruz | VIP |
|
| 9 | Brian Stevens | VIP |
|
Contextual Table
| Name | Actions | |
|---|---|---|
| 1 | Brian Cruz |
|
| 2 | Danielle Jones |
|
| 3 | Jesse Fisher |
|
| 4 | Adam McCoy |
|
| 5 | Susan Day |
|
| 6 | Brian Stevens |
|
| 7 | Carol White |
|
| 8 | Jesse Fisher |
|
| 9 | Wayne Garcia |
|
| 10 | Albert Ray |
|
| 11 | Ryan Flores |
|