Table Styles
Multiple style options to match your preferences.
Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Albert Ray | Business |
|
| 2 | Lori Grant | Disabled |
|
| 3 | Jose Parker | Trial |
|
| 4 | Betty Kelley | Personal |
|
| 5 | Lisa Jenkins | Trial |
|
| 6 | Betty Kelley | Business |
|
Striped Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Brian Stevens | Business |
|
| 2 | Scott Young | Trial |
|
| 3 | Justin Hunt | Trial |
|
| 4 | David Fuller | Personal |
|
| 5 | Albert Ray | VIP |
|
| 6 | Megan Fuller | VIP |
|
Hover Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Amber Harvey | Personal |
|
| 2 | Jose Wagner | Trial |
|
| 3 | Brian Stevens | Disabled |
|
| 4 | Jose Parker | Disabled |
|
| 5 | Lori Grant | Disabled |
|
| 6 | Jose Mills | VIP |
|
Bordered Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Jack Greene | Business |
|
| 2 | Barbara Scott | Business |
|
| 3 | Megan Fuller | Disabled |
|
| 4 | Ralph Murray | VIP |
|
| 5 | Carl Wells | Trial |
|
| 6 | Amanda Powell | Disabled |
|
Borderless Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Marie Duncan | VIP |
|
| 2 | Amber Harvey | Personal |
|
| 3 | Barbara Scott | Business |
|
| 4 | Alice Moore | Trial |
|
| 5 | Brian Cruz | Disabled |
|
| 6 | Lori Grant | Personal |
|
Small Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Brian Stevens | Disabled |
|
| 2 | Jose Parker | Business |
|
| 3 | David Fuller | Business |
|
| 4 | Lisa Jenkins | Personal |
|
| 5 | Helen Jacobs | VIP |
|
| 6 | Carl Wells | Disabled |
|
| 7 | David Fuller | Personal |
|
| 8 | Wayne Garcia | Trial |
|
Table Head Default
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Thomas Riley | Personal |
|
| 2 | Henry Harrison | Personal |
|
| 3 | Jack Greene | Disabled |
|
| 4 | Henry Harrison | Business |
|
| 5 | Danielle Jones | Disabled |
|
| 6 | Ryan Flores | VIP |
|
| 7 | Jose Wagner | Disabled |
|
| 8 | Jose Wagner | Personal |
|
| 9 | Megan Fuller | Disabled |
|
Contextual Table
| Name | Actions | |
|---|---|---|
| 1 | Danielle Jones |
|
| 2 | Melissa Rice |
|
| 3 | Megan Fuller |
|
| 4 | Judy Ford |
|
| 5 | Wayne Garcia |
|
| 6 | Jeffrey Shaw |
|
| 7 | Jack Estrada |
|
| 8 | Jack Estrada |
|
| 9 | Lisa Jenkins |
|
| 10 | Brian Cruz |
|
| 11 | Betty Kelley |
|